• +66 (0) 76 670 195
  • +66636502456
  • This email address is being protected from spambots. You need JavaScript enabled to view it.
  • Mon-Fri 8:00-17:30
7th TGBI EXPO 2018 recap

7th TGBI EXPO 2018 recap

On 25 July 2018 : 9.00am

Thai Green building Institute (TGBI) organized an annual academic seminar and exhibition under the event called, "7th TGBI Expo 2018"

Cradle Consulting Thailand (CCT) has featured Software Cradle product, scSTREAM, a structure-based CFD solver. scSTREAM is a multi-purpose Computational Fluid Dynamic software and a part of software cradle product lineup of analysis tools used by professionals across a wide range of industries. It is used heavily in Architecture and Building industries due to its speed, ease of use, and features developed specifically for architecture application. 
Image

Event Gallery

  • 38739765 1824433927648550 7867535807370756096 O
  • 38751740 1824546040970672 8189241540879581184 O
  • 38678672 1824551717636771 4608158493067706368 O
  • 38751740 1824546040970672 8189241540879581184 O
  • 38740212 1824604000964876 2905534934678503424 O
  • 38739765 1824433927648550 7867535807370756096 O
  • 38717360 1824600600965216 3985235476045889536 O
  • 38716387 1824596447632298 6801804196162043904 O
  • 38697974 1824602534298356 4078577300210188288 O
  • 38686118 1824595804299029 5950959153210982400 O
  • 38678672 1824551717636771 4608158493067706368 O
  • 38678037 1824577074300902 8329047214605205504 O
  • 38672536 1824588077633135 1022438057397190656 O
  • 38669437 1824596624298947 73313768892792832 O
  • 38656434 1824586640966612 6124563844439212032 O
  • 38654440 1824600120965264 2952049022472290304 O
  • 38651703 1824576370967639 315094752343097344 O
  • 38649355 1824581380967138 1493227019192762368 O
  • 38644328 1824562004302409 4738261492074283008 O
  • 38644323 1824583057633637 5955579481459523584 O
  • 38634416 1824607544297855 6816968870985728000 O
  • 38632936 1824598430965433 7243085169265999872 O
  • 38631120 1824552044303405 7303861108283015168 O
  • 38630002 1824589014299708 4985851508986740736 O
  • 38624490 1824593030965973 7359456006776029184 O
  • 38624426 1824599140965362 883116465140531200 O
  • 38615023 1824565260968750 6034956004712513536 O
  • 38600747 1824590010966275 2480672015229386752 O
  • 38600130 1824574690967807 5899367860022542336 O
  • 38544005 1824577930967483 4919228646306086912 N
  • 38543998 1824601277631815 6571892217395281920 O
  • 38537209 1824575674301042 8772533296933371904 O
  • 38533752 1824604097631533 2638126474078453760 O
  • 38532474 1824591337632809 6746202752138870784 O
  • 38532430 1824584897633453 5260689249396588544 O
  • 38524193 1824597617632181 8463156675069607936 O
  • 38521732 1824550937636849 8099101576179744768 O
  • 38516124 1824575287634414 6804430508534005760 O
  • 38509692 1824584664300143 5856339327168020480 O
  • 38509176 1824572494301360 3909943556885708800 O
  • 38507175 1824604524298157 2907313244412575744 O
  • 38507151 1824595044299105 2878588181014380544 O
  • 38504306 1824556670969609 1551534387101696000 O
  • 38502524 1824545417637401 7135690985203302400 O
  • 38502315 1824590480966228 2036832134970212352 O
  • 38501185 1824602007631742 4227305038348812288 O
  • 38501183 1825390777553467 7636242588596436992 N
  • 38494759 495321380918588 2545181238604333056 N
  • 38492607 1824556374302972 3406257099812896768 O
  • 38480804 254923835231593 2176301383907540992 N
  • 38469364 249294829022511 808193664059703296 N
  • 38454912 1824583284300281 399547179615649792 O
  • 38451483 435131940340662 152713940235714560 N
  • 38435779 243091019845804 4971791615715704832 N
  • 38433264 223907278309393 6446810657927987200 N
  • 37678162 1803430066415603 2758778517809266688 N

Please publish modules in offcanvas position.